Issue
Alert me when new journal issues are available via or via
Original Articles
Low-level exercise echocardiography identifies contractile reserve in patients with a recent myocardial infarction: Comparison with dobutamine stress echocardiography Kamyar Haghani, Shelley Shapiro, Leonard E. Ginzton pages 671-677 Abstract | Full Text | Full-Text PDF (357 KB)
The role of quantitative myocardial contrast echocardiography in the study of coronary microcirculation in athlete's heart Vitantonio Di Bello, Davide Giorgi, Alessio Bertini, Enrica Talini, Giovanna Mengozzi, Caterina Palagi, Carmela Nardi, Marco Paterni, Mario Mariani pages 678-685 Abstract | Full Text | Full-Text PDF (670 KB)
Evaluation of a new ultrasound contrast agent (AI-700) using two-dimensional and three-dimensional imaging during acute ischemia Jiefen Yao, Masaaki Takeuchi, Claudius Teupe, Malachi Sheahan, Raymond Connolly, Richard C. Walovitch, Robert C. Fetterman, Charles C. Church, James E. Udelson, Natesa G. Pandian pages 686-694 Abstract | Full Text | Full-Text PDF (1361 KB)
Enhanced method for predicting left ventricular reverse remodeling after surgical repair of aortic regurgitation: Application of ultrasonic tissue characterization Keiji Hirooka, Yoshio Yasumura, Yuko Tsujita, Akihisa Hanatani, Satoshi Nakatani, Masatsugu Hori, Kunio Miyatake, Masakazu Yamagishi pages 695-701 Abstract | Full Text | Full-Text PDF (160 KB)
Better prognosis of elderly patients with infectious endocarditis in the era of routine echocardiography and nonrestrictive indications for valve surgery José Zamorano, Javier Sanz, Raúl Moreno, Carlos Almería, José Luis Rodrigo, Ester de Marco, Viviana Serra, Miriam Samedi, Luis Sánchez-Harguindey pages 702-707 Abstract | Full Text | Full-Text PDF (125 KB)
Use of pulse wave and color flow Doppler echocardiography in mouse models of human disease Richard D. Patten, Mark J. Aronovitz, Paul Bridgman, Natesa G. Pandian pages 708-714 Abstract | Full Text | Full-Text PDF (2888 KB)
The mechanism of emergence and clinical significance of apically directed intraventricular flow during isovolumic relaxation Nobuyuki Ohte, Hitomi Narita, Sachie Akita, Kazuyuki Kurokawa, Junichiro Hayano, Motoaki Sugawara, Genjiro Kimura pages 715-722 Abstract | Full Text | Full-Text PDF (375 KB)
Can changes in systolic longitudinal deformation quantify regional myocardial function after an acute infarction? An ultrasonic strain rate and strain study Fadi Jamal, Tomasz Kukulski, George R. Sutherland, Frank Weidemann, Jan D'hooge, Bart Bijnens, Geneviève Derumeaux pages 723-730 Abstract | Full Text | Full-Text PDF (387 KB)
Errors as a result of metal in the near environment when using an electromagnetic locator with freehand three-dimensional echocardiography Donald L. King pages 731-735 Abstract | Full Text | Full-Text PDF (97 KB)
Case Reports
Congenital right coronary artery aneurysm causing myocardial infarction, pseudoaneurysm formation, and right atrial compression Dawood Darbar, Philip J. Patel, Stephen M. Devine, Hartzell V. Schaff, Roger Click pages 736-738 Abstract | Full Text | Full-Text PDF (253 KB)
Transthoracic echocardiographic visualization of coronary artery blood flow and assessment of coronary flow reserve in the right coronary artery: A first report of 3 patients Hans-Peter Tries, Heinz Lambertz, Harald Lethen pages 739-742 Abstract | Full Text | Full-Text PDF (2327 KB)
False aneurysm of the mitral-aortic intervalvular fibrosa after uncomplicated aortic valve replacement Andressa Giestas Rodrigues Borges, Krishnamurthy Suresh, Humair Mirza, Jordan P. Katz, Susan L. Simandl, Thomas Bilfinger, Peter F. Cohn pages 743-745 Abstract | Full Text | Full-Text PDF (765 KB)
Mitral valve thrombus mimicking a primary tumor in the antiphospholipid syndrome Philip M. Mottram, John S. Gelman pages 746-748 Abstract | Full Text | Full-Text PDF (128 KB)
Visceroatrial situs solitus with atrioventricular alignment discordance double outlet right ventricle and superoinferior ventricles: Fetal and neonatal echocardiographic findings Süheyla Özkutlu, Huda Elshershari, Zühal Akçören, Lütfü Sabri Önderǧolu, Gülsevin Tekinalp pages 749-752 Abstract | Full Text | Full-Text PDF (262 KB)
Prominent crista terminalis appearing as a right atrial mass on transthoracic echocardiogram Jennifer R. Pharr, Michael B. West, Fred M. Kusumoto, Vincent M. Figueredo pages 753-755 Abstract | Full Text | Full-Text PDF (620 KB)
Cardiac tuberculosis with multiple intracardiac masses: A case report Necla Özer, Kudret Aytemir, Elif Sade, Aytekin Oto, Sercan Aksoy, Hüseyin Engin, Lale Tokgözoǧlu, Ali Oto pages 756-758 Abstract | Full Text | Full-Text PDF (650 KB)
Frontmatter
American Society of Echocardiography News page A1 Full Text | Full-Text PDF (84 KB)
Editorial Board
page A1 Full Text | Full-Text PDF (49 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.